1) _1,0 | 9 9 0,1111... _10 9 _10 9 _10 9 _10 ... |
2) _9,0 | 11 88 0,8181... _20 11 _90 88 _20 11 _90 ... |
3) _2,0 | 3 18 0,6666... _20 18 _20 18 _20 18 _20 ... |
4) _19,0 | 33 165 0,5757... _250 231 _190 165 _250 231 _190 ... |
|
1) _4,0 | 9 36 0,4444... _40 36 _40 36 _40 36 _40 ... |
2) _5,0 | 11 44 0,4545... _60 55 _50 44 _60 55 _50 ... |
3) _1,0 | 3 9 0,3333... _10 9 _10 9 _10 9 _10 ... |
4) _16,0 | 33 132 0,4848... _280 264 _160 132 _280 264 _160 ... |
1) 4 7/20 = 4,35
2) 5/16 = 0,3125
3) 4/9 = 0,(4)
4) 8 7/125 = 8,056
5) 1 5/6 = 1,8(3)
6) 5/12 = 0,41(6)
|
1) 9/20 = 0,45
2) 1 5/8 = 1,625
3) 7 4/25 = 7,16
4) 1/9 = 0,(1)
5) 6 5/18 = 6,2(7)
6) 7/12 = 0,58(3)
|
1) 0,17 + 2/5 = 0,17 + 0,4 = 0,57
2) 1/8 – 0,01 = 0,125 – 0,01 = 0,115
3) 4,72 • 1 3/20 = 4,72 • 1,15 = 5,428
4) 2 4/25 : 2,7 = 2,16 : 2,7 = 0,8
|
1) 4/5 + 0,41 = 0,8 + 0,41 = 1,21
2) 1,13 – 5/8 = 1,13 – 0,625 = 0,505
3) 2 11/20 • 1,5 = 2,55 • 1,5 = 3,825
4) 3 7/25 : 0,41 = 3,28 : 0,41 = 8
|
1) _7,0 | 99 0 0,0707.. _700 693 _70 0 _700 693 _70 ... |
2) _9,0 | 11 88 0,8181.. _20 11 _90 88 _20 11 _90 ... |
3) _47,0 | 12 36 3,9166.. _110 108 _20 12 _80 72 _80 72 _80 ... |
4) _145,0 | 270 1350 0,53703703.. _1000 810 _1900 1890 _1000 810 _1900 1890 _1000 810 _1900 ... |
|
1) _11,0 | 9 9 1,2222.. _20 18 _20 18 _20 18 _20 18 _20 ... |
2) _8,0 | 15 75 0,5333.. _50 45 _50 45 _50 45 _50 ... |
3) _53,0 | 6 48 8,8333.. _50 48 _20 18 _20 18 _20 18 _20 ... |
4) _354,0 | 110 330 3,21818... _240 220 _200 110 _900 880 _200 110 _900 890 _200 ... |
1) 1/6 < 0,18, бо 2/6 = 0,1(6)
2) 4/11 > 0,36, бо 4/11 = 0,(36)
3) 5/9 > 1/2, бо 5/9 = 10/18, 1/2 = 9/18
4) 15/17 < 19/20, бо 15/17=255/340, 19/20=323/340)
|
1) 7/8 < 0,88, бо 7/8 = 0,875
2) 10/11 > 0,9, бо 10/11 = 0,(90)
3) 8/9 > 4/5, бо 8/9=40/45, 4/5=36/45)
4) 13/18 < 3/4, бо 13/18 = 26/36, 3/4=27/36
|